MSO contact data purchase ratecard
Annual and six month subscribers receive a 40% and 20% discount respectively on the costs below:
| Number of contacts | Cost per contact + vat | Maximum cost |
| 1 - 1,000 | £1 | £1,000 + vat |
| 1,001 - 2,000 | £0.90p | £1,800 + vat |
| 2,001 - 3,000 | £0.80p | £2,400 + vat |
| 3,001 - 4,000 | £0.75p | £3,000 + vat |
| 4,001 - 5,000 | £0.70p | £3,500 + vat |
| 5,001 - 6,000 | £0.65p | £3,900 + vat |
| 6,001 + | Please contact 020 88749429 |
Any error in any record or any record deemed not to be relevant is refunded as long as we are told of the error in writing.
£50 + vat minimum data purchase.

